2018 VOTING SUMMARIES
Votes for County Commissioner A.D. 2018
TOWNS | NAMES/VOTES | WRITE-INS | BLANKS | TOTAL | ||
Ronald Bergstrom | Leo G. Cakounes | |||||
BARNSTABLE | 9,837 | 11,189 | 16 | 1,240 | 22,282 | |
BOURNE | 3,851 | 4,809 | 1 | 711 | 9,372 | |
BREWSTER | 3,086 | 2,613 | 2 | 302 | 6,003 | |
CHATHAM | 2,081 | 1,882 | 4 | 147 | 4,114 | |
DENNIS | 3,833 | 4,094 | 1 | 447 | 8,375 | |
EASTHAM | 1,861 | 1,271 | 7 | 168 | 3,307 | |
FALMOUTH | 8,860 | 7,403 | 12 | 1,371 | 17,646 | |
HARWICH | 3,131 | 4,118 | 4 | 313 | 7,566 | |
MASHPEE | 3,438 | 3,836 | 8 | 516 | 7,798 | |
ORLEANS | 2,174 | 1,703 | 0 | 228 | 4,105 | |
PROVINCETOWN | 1,691 | 289 | 0 | 160 | 2,140 | |
SANDWICH | 4,647 | 5,604 | 1 | 779 | 11,031 | |
TRURO | 934 | 404 | 0 | 115 | 1,453 | |
WELLFLEET | 1,333 | 578 | 10 | 105 | 2,026 | |
YARMOUTH | 5,550 | 6,012 | 10 | 704 | 12,276 | |
TOTALS | 56,307 | 55,805 | 76 | 7,306 | 119,494 | |
Board Examiners for the County of Barnstable: Hon. Arthur C. Ryley, Judge of the Probate Court Anastasia Welsh Perrino, Register of the Probate Court Scott Nickerson, Clerk of Courts DATED: December 5, 2018 | ||||||
Votes for Assembly of Delegates A.D. 2018
TOWNS | NAMES | VOTES | WRITE-INS | BLANKS | TOTAL |
BARNSTABLE | Patrick M. Princi | 15,359 | 50 | 6,873 | 22,282 |
BOURNE | Linda M. Zuern | 5,640 | 142 | 3,590 | 9,372 |
BREWSTER | Mary W. Chaffee | 3,249 | |||
Madhavi Venkatesan | 1,942 | ||||
1 | 811 | 6,003 | |||
CHATHAM | Randi Potash | 2,733 | 16 | 1,365 | 4,114 |
DENNIS | John W. Ohman | 5,856 | 12 | 2,507 | 8,375 |
EASTHAM | John Terence Gallagher | 192 | 169 | 2,946 | 3,307 |
FALMOUTH | Susan Moran | 13,143 | 92 | 4,411 | 17,646 |
HARWICH | Elizabeth R. Harder | 3,396 | |||
Peter S. Hughes | 2,753 | ||||
20 | 1,397 | 7,566 | |||
MASHPEE | Thomas F. O’Hara | 5,449 | 34 | 2,315 | 7,798 |
ORLEANS | Christopher W. Kanaga | 2,696 | 12 | 1,397 | 4,105 |
PROVINCETOWN | Brian O’Malley | 1,782 | 4 | 354 | 2,140 |
SANDWICH | Matthew T. Cubetus | 2,942 | |||
James J. Killion | 6,061 | ||||
6 | 2,022 | 11,031 | |||
TRURO | Deborah L. McCutcheon | 1,120 | 1 | 332 | 1,453 |
WELLFLEET | Lilli-Ann Green | 1,606 | 19 | 401 | 2,026 |
YARMOUTH | Joseph B. Glynn | 2,469 | |||
E. Suzanne McAuliffe | 7,579 | ||||
17 | 2,211 | 12,276 | |||
TOTALS | 85,967 | 595 | 32,932 | 119,494 | |
Janice O’Connell, Clerk for the County of Barnstable | Dated: December 3, 2018 |
Votes for Register of Deeds A.D. 2018
TOWNS | NAMES/VOTES | WRITE-INS | BLANKS | TOTAL | |||
John F. Meade | |||||||
BARNSTABLE | 16,684 | 110 | 5,488 | 22,282 | |||
BOURNE | 6,901 | 33 | 2,438 | 9,372 | |||
BREWSTER | 4,142 | 21 | 1,840 | 6,003 | |||
CHATHAM | 2,939 | 46 | 1,129 | 4,114 | |||
DENNIS | 6,161 | 24 | 2,190 | 8,375 | |||
EASTHAM | 2,205 | 42 | 1,060 | 3,307 | |||
FALMOUTH | 11,920 | 181 | 5,545 | 17,646 | |||
HARWICH | 5,419 | 111 | 2,036 | 7,566 | |||
MASHPEE | 5,762 | 81 | 1,955 | 7,798 | |||
ORLEANS | 2,764 | 14 | 1,327 | 4,105 | |||
PROVINCETOWN | 952 | 9 | 1,179 | 2,140 | |||
SANDWICH | 7,955 | 26 | 3,050 | 11,031 | |||
TRURO | 822 | 4 | 627 | 1,453 | |||
WELLFLEET | 1,204 | 56 | 766 | 2,026 | |||
YARMOUTH | 9,045 | 158 | 3,073 | 12,276 | |||
TOTALS | 84,875 | 0 | 0 | 0 | 916 | 33,703 | 119,494 |
Board of County Commissioners for the County of Barnstable – Leo G. Cakounes, Chairman, Ronald Beaty, Jr., Vice-Chairman, Mary Pat Flynn, Commissioner | Dated: November 28, 2018 |